iPhone 12 Pro Specifications
Release Date | October 13, 2020 |
Price | 1,29,900 INR. (as on Oct, 2020) |
Dimensions | 5.78 x 2.81 x 0.29 (In Inches) |
Colors | Gold, Silver, Graphite, Pacific Blue |
Weight | 189 gm |
Build | Glass At Front (Gorilla Glass), Glass At Back (Gorilla Glass), Stainless Steel Frame |
Screen | 6.1 inches Scratch resistant ceramic glass |
Resolution | 1170 x 2532 pixels (460 ppi) |
Sensor | Face ID Accelerometer Proximity Gyro Compass Barometer |
SIM | Single SIM (Nano SIM/e-SIM) OR Dual SIM (Nano SIM, dual stand-by) |
Messaging | SMS(threaded view) Push Email MMS IM |
OS | iOS 14.1 (Upgradable to iOS 14.7) |
Chipset | Apple A14 Bionic |
Processor | CPU – Hexa-core GPU – Apple (4-core graphics) |
Memory | RAM – 512 GB/256 GB/128 GB ROM – 6 GB |
Rear Camera | Quad – 12 MP – f/1.6 (wide) 12 MP – f/2.0 (telephoto) 12 MP – f/2.4 (ultrawide) Dual LED flash, HDR, Panorama |
Front Camera | Dual – 12 MP – f/2.2 |
Video | Front – 4K @ 24/30/60 fps And 1080p @ 30/60/120 fps Rear – 4K @ 24/30/60 fps And 1080p @ 30/60/120/240 fps |
Sound | Loudspeaker No 3.5 mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6 Dualband Hotspot Bluetooth A-GPS USB 2.0 |
Battery | Non-removable Li-Po 2815 mAh battery Fast charging at 20 W |
Read Full Review – iPhone 12 Pro
Buy Links-
- Buy iPhone 12 Pro On Apple Official Website
- Buy iPhone 12 Pro On Amazon
- Buy iPhone 12 Pro On Flipkart
1,034 Views