Samsung Galaxy M12 Specifications
Release Date | February, 2021 |
Price | 10,500 INR. (as on Feb, 2021) |
Dimensions | 6.46 x 2.99 x 0.38 (In Inches) |
Colors | Gray, Blue, Green |
Weight | 221 gm |
Build | Glass At Front, Plastic At Back, Plastic Frame |
Screen | 6.5 inches PLS IPS |
Resolution | 720 x 1600 pixels (270 ppi) |
Sensor | Fingerprint (side-mounted), Accelerometer, Proximity |
SIM | Dual SIM (Nano-SIM) |
OS | Android 11 |
Chipset | Exynos 850 |
Processor | CPU – Octa-Core 4 x 2.0 GHz Cortex-A55 GPU – Mali-G52 |
Memory | 32 GB/64 GB/ 128 GB RAM – 3/4/6 GB RAM |
Rear Camera | 48 MP, f/2.0, PDAF 5 MP, f/2.2 2 MP, f/2.4 2 MP, f/2.4 LED flash, HDR, Panorama Video – 1080p@30 fps |
Front Camera | 8 MP with aperture f/2.2 |
Sound | Loudspeaker 3.5 mm jack for earphones/headphones |
Connectivity | Wi-Fi 802.11 b/g/n Wi-Fi Direct Hotspot Bluetooth A-GPS USB Type-C 2.0 |
Battery | Non-Removable Li-Po 6000 mAh battery |
731 Views