OnePlus 3T Specifications
Release Date | November, 2016 |
Price | 19,499 INR. |
Dimensions | 6.01 x 2.94 x 0.29 (In Inches) |
Colors | Midnight Black, Gunmetal, Soft Gold |
Weight | 158 gm |
Build | Glass At Front (Gorilla Glass 4), Aluminum At Back, Aluminum Frame |
Screen | 5.5 inches, Corning Gorilla Glass 4 |
Resolution | 1080 x 1920 pixels (401 ppi) |
Sensor | Fingerprint (At front) Accelerometer Proximity Gyro Compass |
SIM | Dual SIM (Nano SIM) |
Messaging | SMS(threaded view) Push Email MMS IM |
OS | Android 6.0.1 – Marshmallow (Upgradable to Android 9.0) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Processor | CPU – Quad-core GPU – Adreno 530 |
Memory | RAM – 6 GB ROM – 64/128 GB |
Rear Camera | 16 MP – f/2.0 (wide) LED flash, HDR, Panorama |
Front Camera | Dual – 16 MP – f/2.0 |
Video | Front – 1080p @ 30 fps Rear – 4K @ 30 fps, 720p @ 120 fps, 1080p @ 30/60 fps |
Sound | Loudspeaker 3.5 mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi Direct DLNA Hotspot Bluetooth A-GPS USB Type – C 2.0 |
Battery | Non-removable Li-Ion 3400 mAh battery Charging at 20 W Dash Charging |
587 Views