iPhone 7 Plus Max Specifications
Release Date | September 16, 2016 |
Price | 37,900 INR. |
Dimensions | 6.23 x 3.07 x 0.29 (In Inches) |
Colors | Black, Jet Black, Rose Gold, Gold, Silver, Red |
Weight | 188 gm |
Build | Glass At Front (Gorilla Glass), Aluminum At Back, Aluminum Frame |
Screen | 5.5 inches Oleophobic coating, Wide color gamut, Ion-strengthened glass |
Resolution | 1080 x 1920 pixels (401 ppi) |
Sensor | Fingerprint (At front) Accelerometer Proximity Gyro Compass Barometer |
SIM | Single SIM (Nano SIM) |
Messaging | SMS(threaded view) Push Email MMS IM |
OS | iOS 10.0.1 (Upgradable to iOS 15.4.1) |
Chipset | Apple A10 Fusion |
Processor | CPU – Quad-core GPU – PowerVR Series 7XT Plus |
Memory | RAM – 3 GB ROM – 32 GB/128 GB/256 GB |
Rear Camera | 12 MP – f/1.8 (wide) 12 MP – f/2.8 (telephoto) Quad LED dual-tone flash, HDR |
Front Camera | Dual – 7 MP – f/2.2 |
Video | Front – 1080p @ 30 fps Rear – 4K @ 30 fps, 720 p @ 240 fps, 1080p @ 30/60/120 fps |
Sound | Loudspeaker No 3.5 mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac Dualband Hotspot Bluetooth A-GPS Lightning, USB 2.0 |
Battery | Non-removable Li-Po 2900 mAh battery Charging at 11.1 Wh |
Buy Links-
596 Views