iPhone 12 Pro Max Specifications
Release Date | October 13, 2020 |
Price | 1,24,704 INR. (as on Feb, 2021) |
Dimensions | 6.33 x 3.07 x 0.29 (In Inches) |
Colors | Gold, Silver, Pacific Blue, Graphite |
Weight | 228 gm |
Build | Gorilla Glass At Front, Gorilla Glass At Back, Stainless Steel Frame |
Screen | 6.7 inches Super Retina XDR OLED |
Display | True Color and Wide Color Gamut Scratch-resistant ceramic glass with Oleophobic coating Dolby Vision |
Resolution | 1284 x 2778 pixels (458 ppi) |
Sensor | Face ID Unlock Gyro Accelerometer Compass Proximity Barometer |
SIM | Single SIM (Nano-SIM/eSIM) Dual SIM (Nano SIM, dual stand-by) – For China |
Messaging | SMS (threaded view) Push Email MMS IM |
OS | iOS 14.1 (Upgradable to iOS 14.4) |
Chipset | Apple A14 Bionic |
Processor | CPU – Hexa-core GPU – Apple GPU |
Memory | 128 GB/ 256 GB/ 512 GB storage RAM – 6 GB |
Rear Camera | Quad – 12 MP – f/1.6 (wide) 12 MP – f/2.2 (telephoto) 12 MP – f/2.4 (ultrawide) LED dual-tone flash, HDR, Panorama |
Front Camera | Dual – 12 MP with aperture f/2.2 |
Video | Front – 4K @ 24/30/60 fps, 1080p @ 30/60/120/240 fps Rear – 4K @ 24/30/60 fps, 1080p @ 30/60/120 fps |
Sound | Loudspeaker No jack for earphones/headphones |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6 Dual Band Hotspot Bluetooth A-GPS USB 2.0 |
Battery | Non-removable Li-Po 3687 mAh battery Fast battery charging 20 W |
Buy Links-
- Buy iPhone 12 Pro Max On Apple Official Website
- Buy iPhone 12 Pro Max On Amazon
- Buy iPhone 12 Pro Max On Flipkart
18 Views